<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrowest real estate in Massachusetts</title>
	<atom:link href="http://www.metrowestlistings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metrowestlistings.com</link>
	<description>Metrowest real estate- condos, homes, and more!</description>
	<lastBuildDate>Sat, 09 Jan 2010 20:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pending Sales of Homes Looking Better in Bay State</title>
		<link>http://www.metrowestlistings.com/2010/01/09/pending-sales-of-homes-looking-better-in-bay-state/</link>
		<comments>http://www.metrowestlistings.com/2010/01/09/pending-sales-of-homes-looking-better-in-bay-state/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.metrowestlistings.com/?p=146</guid>
		<description><![CDATA[Good news: The pending sales in Massachusetts of single-family homes were higher by 5 percent and pending sales of condos were higher by 26 percent this December, when compared to December of 2008.  This is actually the 6th month in a row of increased sales when compared to the month of the previous year [...]]]></description>
		<wfw:commentRss>http://www.metrowestlistings.com/2010/01/09/pending-sales-of-homes-looking-better-in-bay-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Massachusetts Decrease</title>
		<link>http://www.metrowestlistings.com/2010/01/01/foreclosures-in-massachusetts-decrease/</link>
		<comments>http://www.metrowestlistings.com/2010/01/01/foreclosures-in-massachusetts-decrease/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.metrowestlistings.com/?p=145</guid>
		<description><![CDATA[The Warren Group is reporting that the amount of foreclosures initiated in Massachusetts has fallen below 2,000 in the month of November since the first time since January.  This is determined by the number of filed petitions to foreclose by lenders, which marks the beginning of the foreclosure process.  While this is good [...]]]></description>
		<wfw:commentRss>http://www.metrowestlistings.com/2010/01/01/foreclosures-in-massachusetts-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More U.S. Residents Moved To Massachusetts Than Left</title>
		<link>http://www.metrowestlistings.com/2009/12/26/more-u-s-residents-moved-to-massachusetts-than-left/</link>
		<comments>http://www.metrowestlistings.com/2009/12/26/more-u-s-residents-moved-to-massachusetts-than-left/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.metrowestlistings.com/?p=144</guid>
		<description><![CDATA[Surprisingly, the U.S. Census Bureau has estimated that the number of US residents coming to Massachusetts was greater than the number leaving based on measurements from July of 2008 to July of 2009.
Usually there is a yearly leaving of people who pack up and move to warmer climates, but not this time.  While the [...]]]></description>
		<wfw:commentRss>http://www.metrowestlistings.com/2009/12/26/more-u-s-residents-moved-to-massachusetts-than-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Housing Market Continues Its Comeback</title>
		<link>http://www.metrowestlistings.com/2009/12/25/massachusetts-housing-market-continue-its-comeback/</link>
		<comments>http://www.metrowestlistings.com/2009/12/25/massachusetts-housing-market-continue-its-comeback/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.metrowestlistings.com/?p=142</guid>
		<description><![CDATA[Well, it appears that the housing market is likely stabilizing as Massachusetts home sales increased in November, which marks the fifth straight increase.
This information came from two organizations, which include, the Warren Group and the Massachusetts Association of Realtors.
Compared to November of last year, the Warren Group showed an increase of 59% in single family [...]]]></description>
		<wfw:commentRss>http://www.metrowestlistings.com/2009/12/25/massachusetts-housing-market-continue-its-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
